1998 Family Camp Cabin Reservations - As of January 14, 1998 - | |||||||
---|---|---|---|---|---|---|---|
Cabin | Family Camp #1 | Family Camp #2 | Family Camp #3 | Family Camp #4 | Family Camp #5 | Family Camp #6 | Wrap-Up Weekend |
Arena 1 | X | X | X | X | X | X | |
Arena 2 | X | X | X | X | X | X | |
Arena 3 | X | X | X | X | |||
Arena 4 | X | X | X | X | X | ||
Arena 5 | X | X | X | X | |||
Arena 6 | X | X | X | X | |||
Arena 7 | X | X | X | X | |||
Arena 8 | X | X | X | ||||
Wmson 1 | X | X | X | X | X | X | |
Wmson 2 | X | X | X | X | X | X | |
Wmson 3 | X | X | X | X | X | X | |
Wmson 4 | X | X | X | X | X | ||
Sunset 1 | X | X | X | X | X | X | X |
Sunset 2 | X | X | X | X | X | X | |
Sunset 3 | X | X | X | X | X | ||
Sunset 4 | X | X | X | ||||
D.D. 1 | X | X | |||||
D.D. 2 | X | ||||||
Bethel | X | X | |||||
Perkins Mem. | X | X | X | X | X | X | X |
Hickox | X | X | X | X | X | X | |
Mrs. Perkins | X | X | X | X | |||
Ruth Haven | X | X | X | X | X | ||
Naomi | X | X | X | X | X | X | |
Rebekah | X | X | X | X | X | ||
Balma | X | X | X | X | X | X | X |
Huseby | X | X | X | X | X | X | X |
Hull | X | X | X | X | X | X | X |
Pederson | X | X | X | X | X | X | X |
Giles 1 | X | X | X | X | X | X | X |
Giles 2 | X | X | X | X | X | X | X |
NOTE: Retreat Center rooms available for #1 & #5 and RV sites for all weeks. |