Chippewa Falls Racquetball Ladder
This is a part of
Tom Arneberg's
racquetball info page
MID-MONTH printout (as of July 2, 2009)
Ladder is on the web: "http://arneberg.com/rqb/cf.ladder.html"
##########################################################
### CHIPPEWA FALLS RACQUETBALL LADDER -- JUL 2009 ###
##########################################################
--NEW-- Player's Home Work TOT -Last-Month- Net
Sort Rank Abv Name Phone Phone GMS W-L Sort Rank Chg
---- ---- --- ------------ -------- -------- --- --- ---- ---- ---
------------------------------------------------------------------------------
1 4158 CJH *Chris Hasenberg 829-2469 839-1006 76 0-0 1 4158
2 4150 JTK ***James Kirchen 382-4888 720-3294 49 0-0 2 4150
3 4087 KLV ***Kent Vandehaar 720-1521 723-5688 16 0-0 3 4087
4 4076 RJB *Russ Bowe 497-3974 726-4825 257 0-0 4 4076
5 4056 RBM Rich Meredith 556-5651 N/A 40 3-1 6 4046 +10
------------------------------------------------------------------------------
6 4040 BPR *Brian Rieper 720-1882 726-4436 229 0-0 7 4040
7 4039 JED Jim Docksey 723-2511 723-8588 50 1-3 5 4049 -10
8 3992 RLH **Dick Hebert 720-8532 723-0051 41 0-0 8 3992
9 3948 CAS *Craig Swoboda 726-1018 726-7053 117 0-0 9 3948
10 3918 MCW *Mike Wiseman 720-0743 852-2914 40 0-0 10 3918
------------------------------------------------------------------------------
11 3914 BJS **Brian Stokka 833-2338 726-4635 16 0-0 11 3914
12 3877 DZS *Dale Slaby 723-8142 726-4658 18 0-0 12 3877
13 3849 DWH ***Dan Hunt 726-1861 723-5525 24 0-0 13 3849
14 3839 JKS *****Joel Stokka 723-6963 726-7475 7 0-0 14 3839
15 3810 MPS *Mark Seyer 874-6173 834-2651 12 0-0 15 3810
------------------------------------------------------------------------------
16 3792 DWE *********Dave Edland 726-0537 720-3322 0 0-0 16 3792
17 3758 MTP *****Mike Pavelski 797-0474 215-0428 2 0-0 17 3758
18 3701 MWS ***********Mark Severin 835-8606 720-3326 0 0-0 18 3701
19 3663 KRS *Kevin Stelljes 877-2085 726-4056 53 0-0 19 3663
20 3592 TRA *****Tom Arneberg 726-1728 726-4074 17 0-0 20 3592
------------------------------------------------------------------------------
21 3576 MDP ****Mike Parrott 829-0164 726-2233 15 0-0 21 3576
22 3535 MDJ *Mike Jordan 288-6775 723-0331 44 0-0 22 3535
23 3528 EJD **********Ed Dombrowski 720-1147 726-2978 0 0-0 23 3528
24 3524 TSN *Todd Nevin 382-4408 726-7069 62 0-0 24 3524
25 3465 SAE ****Scott Eisold 210-4323 210-4323 28 0-0 25 3465
------------------------------------------------------------------------------
26 3444 RJD *Randy Duss 834-3591 726-5208 69 0-0 26 3444
27 3407 JAM *Jon Mackey 579-6698 835-2227 18 0-0 27 3407
28 3402 DRF *David Flood 861-3375 723-2713 6 0-0 28 3402
29 3371 EWS *E.W. Salvo AC:608 372-4564 4 0-0 29 3371
30 3330 TRM ******Tim Marion 874-6757 726-8152 7 0-0 30 3330
------------------------------------------------------------------------------
31 3316 KLB *Kevin Bahr 723-3561 726-1201 133 0-0 31 3316
32 3300 SSI ********Steve Idso 723-9760 210-9220 0 0-0 32 3300
33 3299 KAC ***Kerry Comstock 726-3031 559-8550 70 0-0 33 3299
34 3295 MAH **************Mark Homp N/A 723-8273 0 0-0 34 3295
35 3283 BRS ***Brian Sanborn 559-1160 ? 11 0-0 35 3283
------------------------------------------------------------------------------
36 3279 BAN **Branden Nall 225-9525 225-9525 21 0-0 36 3279
37 3248 PJC *Pat Couture 723-7976 829-9169 40 0-0 37 3248
38 3242 JJG ******John Graczkowski 577-1184 726-4642 4 0-0 38 3242
39 3206 REM *Richard Merrell 723-1410 726-7894 46 0-0 39 3206
40 3179 SKB *******Steve Byrd 720-9471 N/A 0 0-0 40 3179
------------------------------------------------------------------------------
41 3166 TJB *************Tyler Bahr 723-3561 N/A 0 0-0 41 3166
42 3136 JSS *************Jake Slaby 723-8142 456-8048 0 0-0 42 3136
43 3123 DJK **Don Kelly 723-8380 ? 51 0-0 43 3123
44 3122 BZS ********Brandon Schultz 829-7532 726-1201 0 0-0 44 3122
45 3026 BLK ******Bruce Kyes 723-9912 723-9912 3 0-0 45 3026
------------------------------------------------------------------------------
46 3002 BDH *Bill Hazuga 210-0656 210-0656 3 0-0 46 3002
47 2990 TTB *********Travis Bourget 225-8973 726-1201 0 0-0 47 2990
48 2975 TRL ***Thomas Lillevold 861-3517 222-1404 11 0-0 48 2975
49 2947 KJH *******Kyle Hable 210-6724 720-8242 0 0-0 49 2947
50 2910 GMR *Gerald Reeve 239-0219 720-2000 102 0-0 50 2910
*** Results of 1 matches played in July: (day of month in parentheses)
------------------------------------ (= # pts gained by 1st player)
(02)RBM-JED:3-1=10
Each '*' before a name means one month without playing any matches.
For questions about the ladder or algorithm used in calculating the ranking,
contact Tom Arneberg (email tom@arneberg.com or call 726-4074).
*** TOP TEN Most-Improved Players This Month: (net change of ranking pts)
----------------------------------------
(+10) RBM Rich Meredith
*** TOP TEN Most-Active Players This Month: (number of games played)
--------------------------------------
( 4) JED Jim Docksey
( 4) RBM Rich Meredith
*** TOP TEN Most-Active Players THIS YEAR: (total # of games played in 2009)
-------------------------------------
(257) RJB Russ Bowe ( 76) CJH Chris Hasenberg
(229) BPR Brian Rieper ( 70) KAC Kerry Comstock
(133) KLB Kevin Bahr ( 69) RJD Randy Duss
(117) CAS Craig Swoboda ( 62) TSN Todd Nevin
(102) GMR Gerald Reeve ( 53) KRS Kevin Stelljes
ALGORITHM USED IN RANK SCORING:
-------------------------------
Difference ----Rank Pts Exchanged----
in Player Expected Unexpected
Rankings Result (UPSET!)
0- 49 ........ 5 ............. 5
50- 99 ........ 4 ............. 6
100-149 ........ 3 ............. 7
150-199 ........ 2 ............. 9
200-249 ........ 2 ............. 12
250-299 ........ 1 ............. 15
300-349 ........ 1 ............. 19
350-399 ........ 1 ............. 24
400+ ........ 0 ............. 30
(You are visitor number
since 2/25/97.)
This page is maintained by
Tom Arneberg
(
toma@arneberg.com)