Chippewa Falls Racquetball Ladder


This is a part of Tom Arneberg's racquetball info page
                 MID-MONTH printout (as of March 13, 2018)

       Ladder is on the web: "http://arneberg.com/rqb/cf.ladder.html"
        ##########################################################
        ###   CHIPPEWA FALLS RACQUETBALL LADDER  -- MAR 2018   ###
        ##########################################################

 --NEW--      Player's                Home     Work     TOT  -Last-Month-  Net
Sort Rank Abv Name                    Phone    Phone    GMS  W-L Sort Rank Chg
---- ---- --- ------------            -------- -------- ---  --- ---- ---- ---
------------------------------------------------------------------------------
   1 4187 CJH *****Chris Hasenberg    829-2469 839-1006   0  0-0    1 4187 
   2 4166 JDL *******Jay Loftsgaarden 579-1985 579-1985   0  0-0    2 4166 
   3 4136 RJB ***Russ Bowe            404-8117 404-8117   0  0-0    3 4136 
   4 4127 RBM *****Rich Meredith      556-5651 N/A        0  0-0    4 4127 
   5 4093 JTK **********James Kirchen 828-7555 828-7555   0  0-0    5 4093 
------------------------------------------------------------------------------
   6 4047 BPR ***Brian Rieper         720-1882 726-7106   0  0-0    6 4047 
   7 4026 APS *****Andy Stanley       559-1904 559-1904   0  0-0    7 4026 
   8 3995 JED ************Jim Docksey 723-2511 723-8588   0  0-0    8 3995 
   9 3965 MRM ***************Mike Mai 834-6445 579-0301   0  0-0    9 3965 
  10 3932 DZS ****Dale Slaby          723-8142 726-4658   0  0-0   10 3932 
------------------------------------------------------------------------------
  11 3909 KGT *********Keith Tompkins 497-8937 497-8937   0  0-0   11 3909 
  12 3900 TDM ************Tim Mueller 210-3461 N/A        0  0-0   12 3900 
  13 3874 MCW ********Mike Wiseman    720-0743 379-2489   0  0-0   13 3874 
  14 3873 RLH ************Dick Hebert 720-8532 723-0051   0  0-0   14 3873 
  15 3869 CAS **********Craig Swoboda 726-1018 726-7053   0  0-0   15 3869 
------------------------------------------------------------------------------
  16 3847 BJS ***********Brian Stokka 833-2338 726-4635   0  0-0   16 3847 
  17 3805 DWH ***************Dan Hunt 726-1861 723-5525   0  0-0   17 3805 
  18 3768 MPS *************Mark Seyer 874-6173 834-2651   0  0-0   18 3768 
  19 3762 JKS ****Joel Stokka         723-6963 726-7475   0  0-0   19 3762 
  20 3652 MDP *******Mike Parrott     829-0164 834-9522   0  0-0   20 3652 
------------------------------------------------------------------------------
  21 3575 BJR Broghan Reilly          497-9359 723-2892   6  0-2   21 3585 -10 
  22 3561 JGM Jim Moldenhauer         579-1571 579-1571  35  2-0   23 3551 +10 
  23 3552 CTV *************Chad Veith 879-4323 790-6320   0  0-0   22 3552 
  24 3526 ARV ***************Al Viste 284-2328 284-9801   0  0-0   24 3526 
  25 3524 TSN *************Todd Nevin 382-4408 726-4895   0  0-0   25 3524 
------------------------------------------------------------------------------
  26 3519 KRS ********Kevin Stelljes  877-2085 726-4056   0  0-0   26 3519 
  27 3484 JAM *******Jon Mackey       579-6698 835-2227   0  0-0   27 3484 
  28 3469 MJR *************Mike Rowan 829-0536 N/A        0  0-0   28 3469 
  29 3464 RJD *Randy Duss             215-1289 726-7007  11  0-0   29 3464 
  30 3462 SJH ***********Steve Harmon 382-3993 382-3992   0  0-0   30 3462 
------------------------------------------------------------------------------
  31 3460 MJM ************Mike Miller 830-7078 828-3410   0  0-0   31 3460 
  32 3437 DLM *Dean Mischke           877-3695 579-5427  33  0-0   32 3437 
  33 3423 SAE ***********Scott Eisold 210-4323 210-4323   0  0-0   33 3423 
  34 3400 TRA ***********Tom Arneberg 726-1728 737-9926   0  0-0   34 3400 
  35 3358 JMK ************Jace Kramer 302-2573 N/A        0  0-0   35 3358 
------------------------------------------------------------------------------
  36 3300 RXH ************Rick Hanson ?        ?          0  0-0   36 3300 
  37 3279 CJE *********Conrad Eronson 1-920-   470-5825   0  0-0   37 3279 
  38 3256 BLR **Broghan-Lefty Reilly  NA       728-2892   1  0-0   38 3256 
  39 3235 EIP *******Erica Patchin    447-5785 271-0902   0  0-0   39 3235 
  40 3208 KLB *************Kevin Bahr 723-3561 726-1201   0  0-0   40 3208 
------------------------------------------------------------------------------
  41 3200 DMC ***********Dan Cromwell 1-651-   428-6442   0  0-0   41 3200 
  42 3157 JDS **Joel Schwartz         456-6712 726-7088   6  0-0   42 3157 
  43 3136 DEB ***********Dale Brunner 825-5555 829-5555   0  0-0   43 3136 
  44 3056 KAC *********Kerry Comstock 726-3031 559-8550   0  0-0   44 3056 
  45 3007 BDH ************Bill Hazuga 210-0656 210-0656   0  0-0   45 3007 
------------------------------------------------------------------------------
  46 2921 ALF *Amy Fish               694-2419 694-2419   2  0-0   46 2921 
  47 2918 RLD *******Randy-Lefty Duss 215-1289 726-5208   0  0-0   47 2918 
  48 2887 CJG *******Chris Gilbertson 1-920-   988-2642   0  0-0   48 2887 
  49 2883 CWD ***********Craig Davern 864-1650 559-4945   0  0-0   49 2883 
  50 2858 DJK ********Don Kelly       723-8380 ?          0  0-0   50 2858 
------------------------------------------------------------------------------
  51 2834 GMR *********Gerald Reeve   239-0219 271-0461   0  0-0   51 2834 
  52 2803 JSK ***Jill Kirchen         828-4783 828-4783   0  0-0   52 2803 
  53 2801 GAW **************Gage Wenz 861-3644 N/A        0  0-0   53 2801 
  54 2763 MER ********Mike Reese      475-9464 236-2847   0  0-0   54 2763 
  55 2761 IAS *******Ingrid Shaurette 829-0921 829-0921   0  0-0   55 2761 
------------------------------------------------------------------------------
  56 2696 GJW ************Gunnar Wenz 644-5080 313-3903   0  0-0   56 2696 
  57 2682 SAG *********Spencer Grover 720-8876 N/A        0  0-0   57 2682 
  58 2604 HHB *Heidi Boehnen          ?        ?          2  0-0   58 2604 
  59 2419 SJD ***********Susan Duss   1-715-   456-7142   0  0-0   59 2419 
  60 2300 SAH *************Sherry Hub 271-5647 271-5647   0  0-0   60 2300 

*** Results of 1 matches played in March: (day of month in parentheses)
    ------------------------------------- (= # pts gained by 1st player)
  (13)JGM-BJR:2-0=10 
  
     Each '*' before a name means one month without playing any matches.

For questions about the ladder or algorithm used in calculating the ranking,
    contact Tom Arneberg (email tom@arneberg.com).

*** TOP TEN Most-Improved Players This Month:  (net change of ranking pts)
    ----------------------------------------
      (+10) JGM Jim Moldenhauer                                         
                                                                        
                                                                        
                                                                        
                                                                        

*** TOP TEN Most-Active Players This Month:  (number of games played)
    --------------------------------------
       ( 2) JGM Jim Moldenhauer                                          
       ( 2) BJR Broghan Reilly                                           
                                                                         
                                                                         
                                                                         

*** TOP TEN Most-Active Players THIS YEAR:  (total # of games played in 2018)
    -------------------------------------
      ( 35) JGM Jim Moldenhauer         (  2) HHB Heidi Boehnen         
      ( 33) DLM Dean Mischke            (  2) ALF Amy Fish              
      ( 11) RJD Randy Duss              (  1) BLR Broghan-Lefty Reilly  
      (  6) BJR Broghan Reilly          (  0) SAH Sherry Hub            
      (  6) JDS Joel Schwartz           (  0) SJD Susan Duss            

			 ALGORITHM USED IN RANK SCORING:
			 -------------------------------
		   Difference     ----Rank Pts Exchanged----
		   in Player      Expected        Unexpected
		    Rankings       Result          (UPSET!)  
		      0- 49 ........ 5 .............  5
		     50- 99 ........ 4 .............  6
		    100-149 ........ 3 .............  7
		    150-199 ........ 2 .............  9
		    200-249 ........ 2 ............. 12
		    250-299 ........ 1 ............. 15
		    300-349 ........ 1 ............. 19
		    350-399 ........ 1 ............. 24
		    400+    ........ 0 ............. 30


(You are visitor number since 2/25/97.)
This page is maintained by Tom Arneberg ( toma@arneberg.com)