Chippewa Falls Racquetball Ladder


This is a part of Tom Arneberg's racquetball info page
                 MID-MONTH printout (as of May 9, 2008)
       Ladder is on the web: "http://arneberg.com/rqb/cf.ladder.html"
        ##########################################################
        ###   CHIPPEWA FALLS RACQUETBALL LADDER  -- MAY 2008   ###
        ##########################################################

 --NEW--      Player's                Home     Work     TOT  -Last-Month-  Net
Sort Rank Abv Name                    Phone    Phone    GMS  W-L Sort Rank Chg
---- ---- --- ------------            -------- -------- ---  --- ---- ---- ---
------------------------------------------------------------------------------
   1 4131 RJB Russ Bowe               497-3974 726-4825 223  6-4    1 4123  +8 
   2 4125 CJH Chris Hasenberg         861-5577 839-1006 112  3-1    2 4115 +10 
   3 4085 KLV *Kent Vandehaar         720-1521 723-5688  23  0-0    4 4085 
   4 4084 JED *Jim Docksey            723-2511 723-8588  42  0-0    5 4084 
   5 4079 JTK *James Kirchen          382-4888 720-3294  93  0-0    6 4079 
------------------------------------------------------------------------------
   6 4068 RBM *Rich Meredith          556-5651 N/A       12  0-0    7 4068 
   7 4053 KET *****Kelly Baumgartner  234-5793 537-5657   0  0-0    8 4053 
   8 4035 BPR Brian Rieper            720-1882 726-4436 195  2-8    3 4087 -52 
   9 3988 RLH *Dick Hebert            720-8532 723-0051  93  0-0    9 3988 
  10 3970 MCW *Mike Wiseman           720-0743 852-2914  83  0-0   10 3970 
------------------------------------------------------------------------------
  11 3928 DZS *Dale Slaby             723-8142 726-4658 123  0-0   11 3928 
  12 3894 BJS *Brian Stokka           833-2338 726-4635  37  0-0   12 3894 
  13 3873 CAS Craig Swoboda           726-1018 726-7053  69  3-1   14 3839 +34 
  14 3869 DWH **Dan Hunt              726-1861 723-5525   5  0-0   13 3869 
  15 3815 MPS *Mark Seyer             874-6173 834-2651  20  0-0   15 3815 
------------------------------------------------------------------------------
  16 3809 JKS **Joel Stokka           723-6963 726-7475  23  0-0   16 3809 
  17 3802 DWE ****Dave Edland         726-0537 720-3322   3  0-0   17 3802 
  18 3733 MTP *Mike Pavelski          797-0474 215-0428  55  0-0   18 3733 
  19 3701 MWS ****Mark Severin        835-8606 720-3326   5  0-0   19 3701 
  20 3700 KRS Kevin Stelljes          877-2085 726-4056  40  3-0   20 3694  +6 
------------------------------------------------------------------------------
  21 3610 MDP Mike Parrott            829-0164 726-2233  43  6-1   21 3640 -30 
  22 3605 TRA *Tom Arneberg           726-1728 726-4074  97  0-0   22 3605 
  23 3537 MDJ Mike Jordan             288-6775 723-0331  34  0-3   23 3543  -6 
  24 3530 EJD *Ed Dombrowski          720-1147 726-2978   8  0-0   24 3530 
  25 3520 TSN *Todd Nevin             382-4408 726-7069  18  0-0   25 3520 
------------------------------------------------------------------------------
  26 3475 SAE *Scott Eisold           210-4323 210-4323  14  0-0   26 3475 
  27 3428 RJD Randy Duss              834-3591 726-5208  75  6-4   27 3460 -32 
  28 3384 DRF *David Flood            861-3375 723-2713   5  0-0   28 3384 
  29 3349 TRM Tim Marion              874-6757 726-8152  41  2-2   29 3357  -8 
  30 3304 HCB ***Hank Boschen         861-3302 226-1131   4  0-0   30 3304 
------------------------------------------------------------------------------
  31 3295 MAH ***Mark Homp            N/A      723-8273   5  0-0   31 3295 
  32 3281 KAC Kerry Comstock          726-3031 559-8550  43  3-4   34 3262 +19 
  33 3278 BRS *Brian Sanborn          559-1160 ?         14  0-0   32 3278 
  34 3262 KDL ************Kent Larson 289-4867 726-7279   0  0-0   33 3262 
  35 3258 JJG *John Graczkowski       577-1184 726-4642  56  0-0   35 3258 
------------------------------------------------------------------------------
  36 3249 KLB Kevin Bahr              723-3561 726-1201 175  4-10  39 3198 +51 
  37 3240 DZH *************Doug Hobbs 861-3302 ?          0  0-0   36 3240 
  38 3228 WTD ************Wayne Duren 723-5221 723-5221   0  0-0   37 3228 
  39 3201 REM ********Richard Merrell 723-1410 726-7894   0  0-0   38 3201 
  40 3188 SKB *************Steve Byrd 720-9471 N/A        0  0-0   40 3188 
------------------------------------------------------------------------------
  41 3156 PJC *Pat Couture            723-7976 829-9169  38  0-0   41 3156 
  42 3136 JSS *Jake Slaby             723-8142 456-8048  24  0-0   42 3136 
  43 3122 BZS ****Brandon Schultz     829-7532 726-1201   3  0-0   43 3122 
  44 3099 DJK *Don Kelly              723-8380 ?         29  0-0   44 3099 
  45 3091 DET *******Don Hoeschen     726-1936 210-6560   0  0-0   45 3091 
------------------------------------------------------------------------------
  46 3040 BLK *************Bruce Kyes 723-9912 723-9912   0  0-0   46 3040 
  47 3013 KZT *Karim Tatah            839-8134 726-4678  56  0-0   47 3013 
  48 2991 KJH *Kyle Hable             210-6724 720-8242  32  0-0   48 2991 
  49 2943 GMR *Gerald Reeve           239-0219 720-2000  31  0-0   49 2943 
  50 2923 KKH *Kim Hovde              726-3025 723-6048  13  0-0   50 2923 

*** Results of 10 matches played in May: (day of month in parentheses)
    ----------------------------------- (= # pts gained by 1st player)
  (01)RJD-KAC:3-1=-3 (05)KLB-MDP:1-6=30 (06)CAS-BPR:3-1=34 (09)KLB-TRM:2-2=08 
  (02)KLB-RJD:1-2=13 (05)KRS-MDJ:3-0=06 (06)CJH-RJB:3-1=10 
  (05)KAC-RJD:2-1=16 (05)RJB-BPR:3-1=10 (07)RJB-BPR:2-0=08 
  
     Each '*' before a name means one month without playing any matches.

For questions about the ladder or algorithm used in calculating the ranking,
    contact Tom Arneberg (email tom@arneberg.com or call 726-4074).

*** TOP TEN Most-Improved Players This Month:  (net change of ranking pts)
    ----------------------------------------
      (+51) KLB Kevin Bahr              ( +6) KRS Kevin Stelljes        
      (+34) CAS Craig Swoboda                                           
      (+19) KAC Kerry Comstock                                          
      (+10) CJH Chris Hasenberg                                         
      ( +8) RJB Russ Bowe                                               

*** TOP TEN Most-Active Players This Month:  (number of games played)
    --------------------------------------
       (14) KLB Kevin Bahr               ( 7) MDP Mike Parrott           
       (10) RJB Russ Bowe                ( 4) CJH Chris Hasenberg        
       (10) BPR Brian Rieper             ( 4) CAS Craig Swoboda          
       (10) RJD Randy Duss               ( 4) TRM Tim Marion             
       ( 7) KAC Kerry Comstock           ( 3) KRS Kevin Stelljes         

*** TOP TEN Most-Active Players THIS YEAR:  (total # of games played in 2008)
    -------------------------------------
      (223) RJB Russ Bowe               ( 97) TRA Tom Arneberg          
      (195) BPR Brian Rieper            ( 93) RLH Dick Hebert           
      (175) KLB Kevin Bahr              ( 93) JTK James Kirchen         
      (123) DZS Dale Slaby              ( 83) MCW Mike Wiseman          
      (112) CJH Chris Hasenberg         ( 75) RJD Randy Duss            

			 ALGORITHM USED IN RANK SCORING:
			 -------------------------------
		   Difference     ----Rank Pts Exchanged----
		   in Player      Expected        Unexpected
		    Rankings       Result          (UPSET!)  
		      0- 49 ........ 5 .............  5
		     50- 99 ........ 4 .............  6
		    100-149 ........ 3 .............  7
		    150-199 ........ 2 .............  9
		    200-249 ........ 2 ............. 12
		    250-299 ........ 1 ............. 15
		    300-349 ........ 1 ............. 19
		    350-399 ........ 1 ............. 24
		    400+    ........ 0 ............. 30


(You are visitor number since 2/25/97.)
This page is maintained by Tom Arneberg ( toma@arneberg.com)